Ole Miss Rebels @ Florida Gators
Team Stats
Statistics | ||
|---|---|---|
| 1st Downs | 25 | 27 |
| 3rd down efficiency | 4-11 | 6-10 |
| 4th down efficiency | 1-2 | 0-1 |
| Total Yards | 426 | 498 |
| Passing | 298 | 196 |
| Comp/Att | 25/34 | 16/23 |
| Yards per pass | 8.8 | 8.5 |
| Interceptions thrown | 1 | 0 |
| Rushing | 128 | 302 |
| Rushing Attempts | 27 | 53 |
| Yards per rush | 4.7 | 5.7 |
| Penalties | 8-69 | 8-92 |
| Turnovers | 2 | 0 |
| Fumbles lost | 1 | 0 |
| Interceptions thrown | 1 | 0 |
| Possession | 23:01 | 36:59 |
© ESPN Enterprises, Inc. All rights reserved.

