Oklahoma Sooners @ Georgia Bulldogs
Team Stats
Statistics | ||
|---|---|---|
| 1st Downs | 16 | 12 |
| 3rd down efficiency | 2-14 | 3-12 |
| 4th down efficiency | 1-3 | 1-1 |
| Total Yards | 296 | 306 |
| Passing | 231 | 177 |
| Comp/Att | 25/34 | 15/27 |
| Yards per pass | 6.8 | 6.6 |
| Interceptions thrown | 1 | 1 |
| Rushing | 65 | 129 |
| Rushing Attempts | 35 | 26 |
| Yards per rush | 1.9 | 5.0 |
| Penalties | 7-58 | 3-21 |
| Turnovers | 4 | 2 |
| Fumbles lost | 3 | 1 |
| Interceptions thrown | 1 | 1 |
| Possession | 35:27 | 24:33 |
© ESPN Enterprises, Inc. All rights reserved.

