Arizona Wildcats @ Texas Tech Red Raiders
Team Stats
Statistics | ||
|---|---|---|
| 1st Downs | 18 | 20 |
| 3rd down efficiency | 8-19 | 6-16 |
| 4th down efficiency | 1-3 | 2-3 |
| Total Yards | 429 | 472 |
| Passing | 417 | 144 |
| Comp/Att | 33/45 | 11/25 |
| Yards per pass | 9.3 | 5.8 |
| Interceptions thrown | 0 | 0 |
| Rushing | 12 | 328 |
| Rushing Attempts | 30 | 47 |
| Yards per rush | 0.4 | 7.0 |
| Penalties | 7-55 | 6-74 |
| Turnovers | 0 | 1 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 0 | 0 |
| Possession | 33:20 | 26:40 |
© ESPN Enterprises, Inc. All rights reserved.

