Fresno State Bulldogs @ San José State Spartans
Team Stats
Statistics | ||
|---|---|---|
| 1st Downs | 16 | 13 |
| 3rd down efficiency | 5-16 | 6-17 |
| 4th down efficiency | 0-0 | 1-3 |
| Total Yards | 344 | 335 |
| Passing | 186 | 244 |
| Comp/Att | 15/29 | 21/38 |
| Yards per pass | 6.4 | 6.4 |
| Interceptions thrown | 0 | 4 |
| Rushing | 158 | 91 |
| Rushing Attempts | 39 | 32 |
| Yards per rush | 4.1 | 2.8 |
| Penalties | 10-70 | 7-41 |
| Turnovers | 0 | 4 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 0 | 4 |
| Possession | 33:52 | 26:08 |
© ESPN Enterprises, Inc. All rights reserved.

