UConn Huskies @ Temple Owls
Team Stats
Statistics | ||
|---|---|---|
| 1st Downs | 23 | 21 |
| 3rd down efficiency | 5-12 | 5-12 |
| 4th down efficiency | 1-2 | 0-0 |
| Total Yards | 505 | 435 |
| Passing | 257 | 289 |
| Comp/Att | 17/24 | 20/26 |
| Yards per pass | 10.7 | 11.1 |
| Interceptions thrown | 0 | 0 |
| Rushing | 248 | 146 |
| Rushing Attempts | 39 | 34 |
| Yards per rush | 6.4 | 4.3 |
| Penalties | 8-65 | 4-29 |
| Turnovers | 0 | 2 |
| Fumbles lost | 0 | 2 |
| Interceptions thrown | 0 | 0 |
| Possession | 28:58 | 31:02 |
© ESPN Enterprises, Inc. All rights reserved.

