Montana Grizzlies @ Eastern Washington Eagles
Team Stats
Statistics | ||
|---|---|---|
| 1st Downs | 19 | 22 |
| 3rd down efficiency | 4-9 | 7-16 |
| 4th down efficiency | 0-1 | 1-1 |
| Total Yards | 489 | 379 |
| Passing | 327 | 269 |
| Comp/Att | 21/28 | 19/33 |
| Yards per pass | 11.7 | 8.2 |
| Interceptions thrown | 2 | 3 |
| Rushing | 162 | 110 |
| Rushing Attempts | 34 | 42 |
| Yards per rush | 4.8 | 2.6 |
| Penalties | 6-39 | 3-22 |
| Turnovers | 2 | 3 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 2 | 3 |
| Possession | 26:45 | 33:15 |
© ESPN Enterprises, Inc. All rights reserved.

