PurdueBoilermakers
- 3-5
- 11th in Big Ten
Boilermakers
NCAAF
Boilermakers
NCAAF
Purdue Boilermakers vs. Penn State Nittany Lions: Full Highlights
- 3d
Boilermakers
NCAAF
Boilermakers
NCAAF
Boilermakers
NCAAF
Boilermakers
NCAAF
Boilermakers
NCAAF
Boilermakers
NCAAF
Boilermakers
NCAAF
Back to Top
2026 Big Ten Standings
| Team | CONF | OVR |
|---|---|---|
| UCLA | 5-0 | 8-0 |
| Indiana | 5-1 | 8-1 |
| Ohio State | 4-1 | 6-2 |
| USC | 4-2 | 7-2 |
| Illinois | 3-2 | 5-3 |
| Minnesota | 3-2 | 5-3 |
| Iowa | 3-2 | 6-2 |
| Oregon | 3-2 | 5-3 |
| Northwestern | 3-2 | 6-2 |
| Wisconsin | 3-2 | 5-3 |
| Washington | 2-3 | 5-3 |
| Michigan | 2-3 | 5-3 |
| Nebraska | 2-3 | 5-3 |
| Purdue | 2-3 | 3-5 |
| Penn State | 1-4 | 4-4 |
| Rutgers | 1-4 | 2-6 |
| Maryland | 0-5 | 2-6 |
| Michigan State | 0-5 | 2-6 |
2026 Team Leaders
2026 Team Stats
Passing Yards
263.4
Tied-48th
Rushing Yards
116.5
117th
Points For
29.5
Tied-60th
Points Against
32.1
125th
Find Tickets
Buy Purdue Boilermakers tickets with VividSeats