Murray StateRacers
- 1-0
- 1st in MVC
Murray State Racers Roster 2026-27
Team Roster
| Name | POS | HT | WT | Class | Birthplace | |
|---|---|---|---|---|---|---|
F | 6' 10" | 235 lbs | FR | Saint Sauveur de Meihan, France | ||
G | 6' 3" | 192 lbs | FR | Memphis, TN | ||
G | 6' 6" | 190 lbs | SO | Lyon, France | ||
G | 6' 8" | 215 lbs | FR | Feilding, New Zealand | ||
G | 6' 9" | 225 lbs | SO | Dreuil Les Amiens, France | ||
G | 6' 4" | 200 lbs | JR | Stratford, CT | ||
G | 6' 2" | 175 lbs | SO | Louisville, KY | ||
F | 6' 8" | -- | FR | Cacak, Serbia | ||
G | 6' 6" | -- | FR | Ljubljana, Slovenia | ||
F | 6' 9" | 240 lbs | SR | Woodstock, GA | ||
G | 6' 5" | 210 lbs | SR | Springfield, MO | ||
G | 6' 4" | 195 lbs | SR | Northridge, CA | ||
G | 6' 2" | -- | FR | Charenlen-le-pont, France | ||
F | 6' 10" | 245 lbs | SR | Brownsburg, IN |
Coach Ryan Miller