Tip-Off Tournament

Sioux Falls SkyforceSkyforceSXF
0-0

Grand Rapids GoldGoldGRD
0-0
Sioux Falls Skyforce @ Grand Rapids Gold
Team Stats

SXF

GRD
0.0
Points Against
0.0
LAST FIVE GAMES
| DATE | OPP | RESULT |
|---|---|---|
| 3/28/26 | @ | L140-132 |
| 3/26/26 | @ | L137-114 |
| 3/21/26 | vs | L116-105 |
| 3/20/26 | vs | W131-89 |
| 3/13/26 | vs | L123-121 OT |
| DATE | OPP | RESULT |
|---|---|---|
| 3/27/26 | vs | W123-101 |
| 3/21/26 | @ | L119-111 |
| 3/20/26 | @ | L111-98 |
| 3/17/26 | vs | L130-127 OT |
| 3/15/26 | vs | W131-125 OT |
Data is currently unavailable.
© ESPN Enterprises, Inc. All rights reserved.