Tip-Off Tournament

Grand Rapids GoldGoldGRD
0-0

Windy City BullsBullsWCB
0-0
Grand Rapids Gold @ Windy City Bulls
Team Stats

GRD

WCB
0.0
Points Against
0.0
LAST FIVE GAMES
| DATE | OPP | RESULT |
|---|---|---|
| 3/27/26 | vs | W123-101 |
| 3/21/26 | @ | L119-111 |
| 3/20/26 | @ | L111-98 |
| 3/17/26 | vs | L130-127 OT |
| 3/15/26 | vs | W131-125 OT |
Data is currently unavailable.
© ESPN Enterprises, Inc. All rights reserved.