Racing Positions
- Ewers scrambles, finds Helm for TD on fourth down
- 2Y
0:26 - Texas clobbers Oklahoma to win the Red River Rivalry
- 2Y
2:34 - Gunnar Helm makes spectacular catch on the trick play
- 2Y
0:26
| Splits | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 5 | 9 | 76 | 15.2 | 0 | 25 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov | 5 | 9 | 76 | 15.2 | 0 | 25 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| vs CIN | 5 | 9 | 76 | 15.2 | 0 | 25 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Away | 8 | 14 | 95 | 11.9 | 0 | 25 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| vs AFC | 13 | 20 | 133 | 10.2 | 0 | 25 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| Receiving | Rushing | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 17 | 26 | 160 | 9.4 | 0 | 25 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 36 | 55 | 340 | 9.4 | 0 | 25 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 9 | 15 | 105 | 7.1 | 0 | 25 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 61 | 81 | 517 | 8.5 | 2 | 34 | 25 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
News: 1 day agoHelm caught five of nine targets for 76 yards during Sunday's 43-36 overtime loss to the Bengals.
Spin: Helm led the team in targets while he was able to register a new career-high 76 receiving yards in the contest. The tight end has now reeled in eight passes over the last two weeks after he caught nine of 13 targets for 60 yards over the first six games of the 2026 campaign. Helm will have a tough test against the Jaguars in Week 10 after the team's bye week in Week 9.
ESPN Fantasy Projection: Helm quietly caught 44 passes during his rookie season, which -- believe it or not -- ranks 11th among rookie tight ends over the past decade. Impressively, the 2025 fourth-round pick hit that mark despite playing second fiddle to starter Chig Okonkwo. Helm, who caught a healthy 79% of his 56 targets, wasn't much of a fantasy option as a rookie (5.7 PPG), but with Okonkwo out of the picture, he's positioned for a much larger role in his second season. Helm will need a leap from QB Cam Ward, but if that happens, a breakout season is possible. The 24-year-old is worth a late flier in deeper leagues.