EFL Championship
Blackburn v Stoke
Top Scorers
Most Assists
Team Stats
1.46
Average Goals
1.54
1.54
Average Goals Conceded
1.23
-0.1
Average Goal Differential
+0.3
0.89
Average Expected Goals
0.93
1.69
Average Expected Goals Conceded
1.43
-0.8
Average Expected Goal Differential
-0.5
48%
Possession
46%
59%
Save Percentage
70%
3
Clean Sheet
5
LAST FIVE MATCHES
| DATE | OPP | RESULT | COMPETITION |
|---|---|---|---|
| 10/31/26 | @ | L4-0 | 2026-27 English League Championship, Regular Season |
| 10/24/26 | vs | W2-0 | 2026-27 English League Championship, Regular Season |
| 10/17/26 | @ | L3-2 | 2026-27 English League Championship, Regular Season |
| 10/13/26 | @ | W1-0 | 2026-27 English League Championship, Regular Season |
| 10/10/26 | vs | W2-1 | 2026-27 English League Championship, Regular Season |
| DATE | OPP | RESULT | COMPETITION |
|---|---|---|---|
| 10/31/26 | vs | W2-0 | 2026-27 English League Championship, Regular Season |
| 10/24/26 | vs | D0-0 | 2026-27 English League Championship, Regular Season |
| 10/17/26 | @ | W1-0 | 2026-27 English League Championship, Regular Season |
| 10/13/26 | vs | L3-2 | 2026-27 English League Championship, Regular Season |
| 10/10/26 | @ | W2-1 | 2026-27 English League Championship, Regular Season |
Data is currently unavailable.
© ESPN Enterprises, Inc. All rights reserved.





