UEFA Champions League, League Phase
LASK Linz v S Bratislava
Top Scorers
Most Assists
Team Stats
2.00
Average Goals
0.33
3
Average Goals Conceded
4.33
-1.0
Average Goal Differential
-4.0
1.32
Average Expected Goals
0.47
2.70
Average Expected Goals Conceded
3.39
-1.4
Average Expected Goal Differential
-2.9
40%
Possession
32%
40%
Save Percentage
61%
0
Clean Sheet
0
LAST FIVE MATCHES
| DATE | OPP | RESULT | COMPETITION |
|---|---|---|---|
| 10/31/26 | vs | W2-1 | 2026-27 Austrian Bundesliga, Regular Season |
| 10/25/26 | vs | L3-1 | 2026-27 Austrian Bundesliga, Regular Season |
| 10/21/26 | @ | W3-2 | 2026-27 UEFA Champions League, League Phase |
| 10/17/26 | @ | W4-0 | 2026-27 Austrian Bundesliga, Regular Season |
| 10/14/26 | vs | L6-3 | 2026-27 UEFA Champions League, League Phase |
| DATE | OPP | RESULT | COMPETITION |
|---|---|---|---|
| 10/20/26 | @ | L4-0 | 2026-27 UEFA Champions League, League Phase |
| 10/14/26 | vs | L3-0 | 2026-27 UEFA Champions League, League Phase |
| 9/9/26 | @ | L6-1 | 2026-27 UEFA Champions League, League Phase |
| 8/26/26 | @ | W2-1 Agg. 2-3, SLB | 2026-27 UEFA Champions League Qualifying, Playoff Round |
| 8/19/26 | vs | D1-1 | 2026-27 UEFA Champions League Qualifying, Playoff Round |
Data is currently unavailable.
© ESPN Enterprises, Inc. All rights reserved.





