Soccer Schedule
UEFA Champions League
MATCH | TIME | TV | location | tickets | |
|---|---|---|---|---|---|
Paramount+ | Riyadh Air Metropolitano, Madrid, Spain | Tickets as low as $96 | |||
Paramount+ | Spotify Camp Nou, Barcelona, Spain | Tickets as low as $258 | |||
CBSSN Paramount+ | Aspmyra Stadion, Bodø/Glimt, Norway | ||||
Paramount+ | De Kuip, Rotterdam, Netherlands | ||||
Paramount+ | Raiffeisen Arena (Linz), Linz, Austria | ||||
Paramount+ | Old Trafford, Manchester, England | ||||
Paramount+ | Estadio de la Cerámica, Villarreal, Spain | Tickets as low as $136 | |||
English League Championship
MATCH | TIME | TV | location | tickets | |
|---|---|---|---|---|---|
Ewood Park, Blackburn, England | |||||
The Valley, London, England | |||||
Pride Park, Derby, England | |||||
Fratton Park, Portsmouth, England | |||||
Deepdale, Preston, England | |||||
Paramount+ | MATRADE Loftus Road, London, England | ||||
Vicarage Road, Watford, England | |||||
Paramount+ | St. Andrew's Stadium, Birmingham, England | ||||
Paramount+ | The Hawthorns, West Bromwich, England | ||||
Spanish Copa de la Reina
MATCH | result | location | ATT | |
|---|---|---|---|---|
| Postponed | Instalaciones Deportivas da Madroa - Campo 2, Pontevedra, Spain | N/A | ||
AFC Champions League Elite
MATCH | result | location | ATT | |
|---|---|---|---|---|
| FT | McDonald Jones Stadium, Newcastle, New South Wales, Australia | N/A | ||
| FT | Jeonju World Cup Stadium, Jeonju, South Korea | N/A | ||
| FT | Sankyo Frontier Kashiwa Stadium, Kashiwa, Japan | N/A | ||
| FT | Kobe Wing Stadium, Kobe, Japan | N/A | ||
| FT | Háng Day Stadium, Hanoi, Vietnam | N/A | ||
| FT | BG Stadium, Pathum Thani, Thailand | N/A | ||
| FT | Basra International Stadium, Basra, Iraq | N/A | ||
| FT | Kingdom Arena, King Fahd International Stadium, Saudi Arabia | N/A | ||
Club Friendly
MATCH | TIME | TV | location | tickets | |
|---|---|---|---|---|---|
| 10:00 PM | -- | ||||
English League One
MATCH | TIME | TV | location | tickets | |
|---|---|---|---|---|---|
John Smith's Stadium, Huddersfield, England | |||||
DW Stadium, Wigan, England | |||||
English League Two
MATCH | TIME | TV | location | tickets | |
|---|---|---|---|---|---|
Sixfields Stadium, Northampton, England | |||||
Scottish League Challenge Cup
MATCH | TIME | TV | location | tickets | |
|---|---|---|---|---|---|
Balmoral Stadium, Aberdeen, Scotland | |||||
Excelsior Stadium, Airdrie, Scotland | |||||
Galabank, Annan, Scotland | |||||
Gayfield Park, Arbroath, Scotland | |||||
New Dundas Park, Bonnyrigg, Scotland | |||||
Holm Park, Clydebank, Scotland | |||||
K-Park Training Academy, East Kilbride, Scotland | |||||
Meadowbank Stadium, Edinburgh, Scotland | |||||
North Lodge Park, Formartine, Scotland | |||||
Cappielow Park, Greenock, Scotland | |||||
New Douglas Park, Hamilton, Scotland | |||||
Caledonian Stadium, Inverness, Scotland | |||||
Global Energy Stadium, Dingwell, Scotland | |||||
Ainslie Park, Edinburgh, Scotland | |||||
The SMISA Stadium, Paisley, Scotland | |||||
Ochilview Park, Stenhousemuir, Scotland | |||||
Swedish Allsvenskan
MATCH | result | location | ATT | |
|---|---|---|---|---|
| FT | Studenternas IP, Uppsala, Sweden | 9,564 | ||
Colombian Primera A
MATCH | TIME | TV | location | tickets | Odds by | |
|---|---|---|---|---|---|---|
Hernán Ramirez Villegas, Pereira, Colombia | ||||||
| 6:20 PM | Departamental Libertad, Pasto, Colombia | |||||
Peruvian Liga 1
MATCH | TIME | TV | location | tickets | Odds by | |
|---|---|---|---|---|---|---|
Juan Maldonado Gamarra, Cutervo, Cajamarca, Peru | ||||||
| 8:00 PM | Estadio Alejandro Villanueva, Lima, Peru | |||||
Paraguayan Primera División
MATCH | TIME | TV | location | tickets | Odds by | |
|---|---|---|---|---|---|---|
Estadio Río Parapití, Pedro Juan Caballero, Paraguay | ||||||
| 5:30 PM | Estadio Arsenio Erico, Asunción, Paraguay | |||||
LigaPro Ecuador
MATCH | TIME | TV | location | tickets | |
|---|---|---|---|---|---|
Estadio COAC Mushuc Runa, Ambato, Ecuador | |||||
Copa Bolivia
MATCH | TIME | TV | location | tickets | |
|---|---|---|---|---|---|
| 6:00 PM | Estadio Félix Capriles, Cochabamba, Bolivia | ||||
2nd Leg - Independiente Petrolero lead 4-0 on aggregate | |||||
Costa Rican Primera Division
MATCH | TIME | TV | location | tickets | Odds by | |
|---|---|---|---|---|---|---|
| 8:00 PM | Estadio Puente Piedra, Grecia, Costa Rica | |||||
NCAA Men's Soccer
MATCH | TIME | TV | location | tickets | |
|---|---|---|---|---|---|
v | 6:00 PM | CCU Soccer Stadium, Conway | |||
v | 6:00 PM | Beyer-Small '76 Field, Hamilton | |||
v | 6:00 PM | Linda Johnson Smith Soccer Stadium, Worcester | |||
v | 6:00 PM | Gummeson Grounds, Easton, Massachusetts | |||
v | 6:00 PM | Ridley Athletic Complex, Baltimore, Maryland | |||
v | 6:00 PM | Cushing Field Complex, Lowell | |||
v | 7:00 PM | Bearcats Sports Complex, Binghamton, New York | |||
v | 7:00 PM | Beirne Stadium, Smithfield | |||
v | 7:00 PM | Bo Pitts Field at Erk Russell Athletic Park, Statesboro, Georgia | |||
v | 7:00 PM | GSU Soccer Complex, Decatur | |||
v | 7:00 PM | Sentara Park, Harrisonburg | |||
v | 7:00 PM | Glenn Warner Soccer Facility, Annapolis | |||
v | 7:00 PM | Chapey Field at Anderson Stadium, Providence, Rhode Island | |||
v | 7:00 PM | Retriever Soccer Park, Arbutus, Maryland | |||
v | 7:15 PM | Hoops Family Field, Huntington | |||
MATCH | result | location | ATT | |
|---|---|---|---|---|
1 - 0 | FT | Patchin Field, Lexington | N/A | |
1 - 0 | FT | Michael A. Carroll Stadium, Indianapolis, Indiana | N/A | |
2 - 1 | FT | Engelmann Stadium, Milwaukee | N/A | |
1 - 2 | FT | NKU Soccer Stadium, Cincinnati, Kentucky | N/A | |
2 - 1 | FT | North Athletic Complex, Moon Township | N/A | |
4 - 2 | FT | Alumni Field at Rinzler Student Sports Complex, Dayton | N/A | |
NCAA Women's Soccer
MATCH | TIME | TV | location | tickets | |
|---|---|---|---|---|---|
v | 7:00 PM | Transamerica Field, Charlotte, North Carolina | |||
v | 7:00 PM | Bill Clark Homes Field at Johnson Stadium | |||
v | 8:00 PM | Hurricane Soccer & Track Stadium, Tulsa, Oklahoma | |||
v | 8:00 PM | PNC Field, Birmingham, Alabama | |||
v | 8:00 PM | Park West Athletics Complex, San Antonio | |||