SyracuseOrange
- 4-4
- 12th in ACC
Orange
NCAAF
Orange
NCAAF
Orange
NCAAF
Orange
NCAAF
Orange
NCAAF
SMU Mustangs vs. Syracuse Orange: Full Highlights
- 3d
Orange
NCAAF
Orange
NCAAF
Orange
NCAAF
Back to Top
2026 ACC Standings
| Team | CONF | OVR |
|---|---|---|
| Miami | 6-0 | 8-0 |
| Wake Forest | 5-1 | 7-1 |
| Louisville | 4-2 | 5-3 |
| SMU | 4-2 | 6-2 |
| Virginia Tech | 3-2 | 6-2 |
| Duke | 3-2 | 6-2 |
| Clemson | 3-2 | 5-3 |
| Pittsburgh | 3-3 | 6-3 |
| Boston College | 2-3 | 4-4 |
| NC State | 2-3 | 4-4 |
| North Carolina | 2-3 | 4-4 |
| Virginia | 2-4 | 4-5 |
| California | 2-4 | 3-6 |
| Syracuse | 2-4 | 4-4 |
| Stanford | 2-4 | 4-5 |
| Florida State | 1-4 | 3-5 |
| Georgia Tech | 1-4 | 2-6 |
2026 Team Leaders
2026 Team Stats
Passing Yards
275.4
37th
Rushing Yards
161.1
64th
Points For
31.4
52nd
Points Against
26.4
90th
Find Tickets
Buy Syracuse Orange tickets with VividSeats