Florida StateSeminoles
- 3-5
- 16th in ACC
Seminoles
NCAAF
Seminoles
NCAAF
Seminoles
NCAAF
Seminoles
NCAAF
Why Florida State fired Mike Norvell
- 2d
Seminoles
NCAAF
Seminoles
NCAAF
Seminoles
NCAAF
Seminoles
NCAAF
Back to Top
2026 ACC Standings
| Team | CONF | OVR |
|---|---|---|
| Miami | 6-0 | 8-0 |
| Wake Forest | 5-1 | 7-1 |
| Louisville | 4-2 | 5-3 |
| SMU | 4-2 | 6-2 |
| Virginia Tech | 3-2 | 6-2 |
| Duke | 3-2 | 6-2 |
| Clemson | 3-2 | 5-3 |
| Pittsburgh | 3-3 | 6-3 |
| Boston College | 2-3 | 4-4 |
| NC State | 2-3 | 4-4 |
| North Carolina | 2-3 | 4-4 |
| Virginia | 2-4 | 4-5 |
| California | 2-4 | 3-6 |
| Syracuse | 2-4 | 4-4 |
| Stanford | 2-4 | 4-5 |
| Florida State | 1-4 | 3-5 |
| Georgia Tech | 1-4 | 2-6 |
2026 Team Leaders
2026 Team Stats
Passing Yards
248.6
72nd
Rushing Yards
165.8
57th
Points For
30.6
Tied-54th
Points Against
28.9
105th
Find Tickets
Florida State Seminoles @ Boston College EaglesAlumni Stadium (Chestnut Hill, MA) - Sat 11/7/26, 12:00Tickets as low as $17