VirginiaCavaliers
- 4-5
- 12th in ACC
Cavaliers
NCAAF
Cavaliers
NCAAF
Cavaliers
NCAAF
Virginia Cavaliers vs. Wake Forest Demon Deacons: Full Highlights
- 3d
Cavaliers
NCAAF
Cavaliers
NCAAF
Cavaliers
NCAAF
Cavaliers
NCAAF
Cavaliers
NCAAF
Cavaliers
NCAAF
Back to Top
2026 ACC Standings
| Team | CONF | OVR |
|---|---|---|
| Miami | 6-0 | 8-0 |
| Wake Forest | 5-1 | 7-1 |
| Louisville | 4-2 | 5-3 |
| SMU | 4-2 | 6-2 |
| Virginia Tech | 3-2 | 6-2 |
| Duke | 3-2 | 6-2 |
| Clemson | 3-2 | 5-3 |
| Pittsburgh | 3-3 | 6-3 |
| Boston College | 2-3 | 4-4 |
| NC State | 2-3 | 4-4 |
| North Carolina | 2-3 | 4-4 |
| Virginia | 2-4 | 4-5 |
| California | 2-4 | 3-6 |
| Syracuse | 2-4 | 4-4 |
| Stanford | 2-4 | 4-5 |
| Florida State | 1-4 | 3-5 |
| Georgia Tech | 1-4 | 2-6 |
2026 Team Leaders
2026 Team Stats
Passing Yards
212.0
Tied-145th
Rushing Yards
145.4
Tied-88th
Points For
25.9
87th
Points Against
23.1
58th
Find Tickets
Virginia Cavaliers vs California Golden BearsScott Stadium - Sat 11/14/26, 3:30Tickets as low as $13
Buy Virginia Cavaliers tickets with VividSeats