Florida State Seminoles @ Alabama Crimson Tide
Team Stats
Statistics | ||
|---|---|---|
| 1st Downs | 17 | 26 |
| 3rd down efficiency | 8-15 | 4-12 |
| 4th down efficiency | 2-3 | 2-2 |
| Total Yards | 471 | 567 |
| Passing | 377 | 320 |
| Comp/Att | 17/29 | 23/30 |
| Yards per pass | 13.0 | 10.7 |
| Interceptions thrown | 3 | 0 |
| Rushing | 94 | 247 |
| Rushing Attempts | 35 | 36 |
| Yards per rush | 2.7 | 6.9 |
| Penalties | 6-40 | 7-55 |
| Turnovers | 3 | 0 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 3 | 0 |
| Possession | 27:52 | 32:08 |
© ESPN Enterprises, Inc. All rights reserved.

